How open is the Bundesliga?
Germany · Bundesliga · 2. Bundesliga · 1992/93 to 2025/26
Champions: Bayern Munich (23), Borussia Dortmund (5), Werder Bremen (2), Bayer Leverkusen (1), 1. FC Kaiserslautern (1), VfB Stuttgart (1), VfL Wolfsburg (1).
Can a bottom-half club reach the top four?
Of the 108 times a club finished in the bottom half of the Bundesliga between 2004/05 and 2015/16, 29 reached the top four within the next ten seasons: about 3 in 10 (likely range 11%–43%).
The same question in each league (finishes 2004/05–2015/16)
Over time: share reaching the top four within ten seasons, by when the bottom-half finish happened
Does the answer depend on the seasons chosen?
Share of bottom-half finishes followed by a top-four finish, with likely ranges. The main figure uses 2004/05–2015/16 because ten-year outcomes are complete only up to then. Later finishes can only be followed for five seasons.
| Window | England | Spain | Italy | Germany | France |
|---|---|---|---|---|---|
| Finishes 2004/05–2015/16, top four within 10 seasons (the main figure) | 8% 2%–16% | 15% 4%–29% | 16% 6%–29% | 27% 11%–43% | 24% 11%–39% |
| Finishes 2004/05–2009/10, within 10 seasons | 5% 0%–15% | 18% 4%–36% | 23% 10%–41% | 31% 10%–54% | 32% 13%–50% |
| Finishes 2010/11–2015/16, within 10 seasons | 12% 0%–25% | 12% 3%–25% | 8% 0%–23% | 22% 7%–40% | 17% 4%–33% |
| Finishes 2011/12–2020/21, within 5 seasons | 6% 0%–13% | 8% 2%–16% | 5% 0%–15% | 11% 3%–24% | 9% 2%–18% |
How do we know?
Every bottom-half finish in the top division was followed forward ten seasons. The periods are short, so single seasons move the lines; the project's registered tests, which use the whole ladder and every season, are on the How it works page.
Realistic ceilings in Germany
What happened next to clubs in each position (finishes from 2004/05; ten-year goals to 2015/16, five-year goals to 2020/21).
| Clubs that… | …and then |
|---|---|
| Won the Bundesliga | won the league within ten seasons: 9 of 12 (9 of 12; range 0%–96%) finished in the top four again the next season: 19 of 21 (19 of 21; range 20%–100%) |
| Finished 2nd to 4th in the Bundesliga | won the league within ten seasons: about 1 in 5 (7 of 36; range 0%–44%) finished in the top four again the next season: about 5 in 10 (33 of 63; range 33%–65%) |
| Finished 5th to 7th in the Bundesliga | reached the top four within ten seasons: about 6 in 10 (20 of 36; range 30%–78%) won the league within ten seasons: about 1 in 6 (6 of 36; range 0%–37%) |
| Finished 8th to 12th in the Bundesliga | reached the top four within ten seasons: about 4 in 10 (27 of 60; range 25%–62%) reached the top six within ten seasons: about 7 in 10 (43 of 60; range 55%–85%) stayed up for all of the next five seasons: about 6 in 10 (51 of 85; range 45%–73%) |
| Finished 13th or lower in the Bundesliga and stayed up | stayed up for all of the next five seasons: about 6 in 10 (34 of 61; range 36%–72%) reached the top six within ten seasons: about 7 in 10 (28 of 42; range 45%–88%) reached the top four within ten seasons: about 3 in 10 (14 of 42; range 14%–56%) |
| Was relegated from the Bundesliga | were back in the top flight within five seasons: about 5 in 10 (22 of 41; range 38%–68%) reached the top four within ten seasons: about 1 in 15 (2 of 30; range 0%–18%) |
| Was promoted from 2. Bundesliga | stayed up for all of the next five seasons: about 3 in 10 (14 of 41; range 19%–50%) reached the top six within ten seasons: about 5 in 10 (14 of 30; range 27%–66%) |
| Finished in the top half of 2. Bundesliga without going up | went up within five seasons: about 4 in 10 (44 of 112; range 28%–50%) reached the top flight within ten seasons: about 5 in 10 (40 of 78; range 32%–71%) |
| Finished in the bottom half of 2. Bundesliga | went up within five seasons: about 1 in 6 (27 of 153; range 9%–27%) reached the top flight within ten seasons: about 3 in 10 (33 of 108; range 16%–47%) |
All clubs
Bundesliga in 2025/26
- 1. FC Heidenheim
- 1. FC Köln
- Bayer Leverkusen
- Bayern Munich
- Borussia Dortmund
- Borussia Mönchengladbach
- Eintracht Frankfurt
- FC Augsburg
- FC St. Pauli
- Hamburger SV
- Mainz 05
- RB Leipzig
- SC Freiburg
- TSG Hoffenheim
- Union Berlin
- VfB Stuttgart
- VfL Wolfsburg
- Werder Bremen
2. Bundesliga in 2025/26
- 1. FC Kaiserslautern
- 1. FC Magdeburg
- 1. FC Nürnberg
- Arminia Bielefeld
- Darmstadt 98
- Dynamo Dresden
- Eintracht Braunschweig
- Fortuna Düsseldorf
- Greuther Fürth
- Hannover 96
- Hertha BSC
- Holstein Kiel
- Karlsruher SC
- Preußen Münster
- SC Paderborn
- SV Elversberg
- Schalke 04
- VfL Bochum
Formerly in the divisions covered
- 1. FC Saarbrucken
- 1. FC Schweinfurt 05
- 1860 München
- Alemannia Aachen
- Bayer 05 Uerdingen
- Carl Zeiss Jena
- Chemnitzer FC
- Eintracht Trier
- Energie Cottbus
- Erzgebirge Aue
- FC 08 Homburg
- FC Gutersloh
- FC Ingolstadt 04
- FC Remscheid
- FSV Frankfurt
- FSV Zwickau
- Fortuna Koln
- Hansa Rostock
- Jahn Regensburg
- KFC Uerdingen 05
- Kickers Offenbach
- MSV Duisburg
- Rot Weiss Ahlen
- Rot-Weiss Erfurt
- Rot-Weiss Essen
- Rot-Weiss Oberhausen
- SG Wattenscheid 09
- SSV Reutlingen
- SSV Ulm 1846
- SV Babelsberg 03
- SV Meppen
- SV Sandhausen
- SV Wehen Wiesbaden
- SpVgg Unterhaching
- Sportfreunde Siegen
- Stuttgarter Kickers
- Tennis Borussia Berlin
- TuS Koblenz
- VfB Leipzig
- VfB Lubeck
- VfB Oldenburg
- VfL Osnabruck
- VfR Aalen
- Wacker Burghausen
- Waldhof Mannheim
- Wuppertaler SV
- Wurzburger Kickers